Our product range includes a wide range of honda gx160 engines, honda gx200 engine and carlisle super lug 18x9.5-8.
₹ 14400 Get Latest Price
Model Name/Number | GX160 |
Piston Displacement | 163 cc |
Ignition System | Transistorised Magneto |
Brand | Honda |
Bore x Stroke | 68 x 45 mm |
Compression Ratio | 9.0 : 1 |
Cont Rated Power | 2.5 kW ( 3.4 HP ) / 3000 rpm |
Dimensions | 312 x 362 x 346 mm |
Max. Net Torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
Fuel Tank Capacity | 3.1 Liter |
Minimum order quantity: 1 Piece
₹ 15900 Get Latest Price
Model Name/Number | GX200 |
Design | 4-stroke single cylinder, OHV petrol engine, 25 Degree inclined cylinder, Horizontal shaft |
Piston Displacement | 196 cc |
Ignition System | Transistorised |
Brand | Honda |
Bore x Stroke | 68 x 54 mm |
Compression ratio | 8.5 : 1 |
Cont Rated Power | 3.7 kW ( 5.0 HP ) / 3600 rpm |
Dimensions | 321 x 376 x 346 mm |
Net Power | 4.1 kW ( 5.5 HP ) / 3600 rpm |
Minimum order quantity: 1 Piece
₹ 3300 Get Latest Price
Size | 18x9.5-8 |
Tyre Position | Front |
Tyre Type | Tubeless |
Tyre Construction | Bias |
I Deal In | New Only |
Product Category | vehicle tire |
Manufacturer | Carlisle |
Aaradhya Poddar (Partner)
ASAP Hardware Solutions
Ground Floor, Plot No. 3-4,main Patparganj Road, Shiva Market, West Laxmi Nagar Market
Krishna Nagar, New Delhi - 110051, Delhi, India