Our range of products include pmsm motor controller and axle for golf cart , electric buugy , go kart, motor controller for golf cart, pmsm motor for golf cart , electric buugy , go kart, 48v 1500w pmsm motor, 48v 2000w pmsm motor and pmsm motor controller for golf cart , electric buggy upto 3kw.








₹ 48000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 2 KW |
| Speed | 3500 rpm |
| Phase | Triple Phase |
| Voltage | 48V DC |
| Usage/Application | Golf Cart , Buggy |
| Features | IP67 rated |
| Ip Rating | IP67 |









₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Phase | Six Phase |
| Voltage | 48V |
| Brand | Datai |
| Usage/Application | Golf Cart buggy |
| Mounting Type | Screw Mount |
| Ip Rating | IP67 |









₹ 18500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rated Voltage | 48 V |
| Motor Type | PMSM |
| Rated Speed | 4000 RPM |
| Application | GOLF CART |
| Cooling Type | Air Cooled |
| Mounting Type | Flange Mounted (B5) |
| Power | 3kW |
| Ip Rating | IP67 |
| Voltage | 48V DC |
| Usage/Application | Golf Cart, Buggy, Go Kart |





₹ 14500 / PieceGet Latest Price
| Power | 1.5 kW (2 HP) |
| Rated Voltage | 48 V |
| Motor Type | PMSM |
| Rated Speed | 3700 RPM |
| Application | Golf/Electric Buggy |
| Cooling Type | Air Cooled |
| IP Rating | IP67 |
| Mounting Type | Flange Mounted (B5) |
| Phases | 6 Phase |
| Voltage of DC link | PMSM DC | ||
| Rated Watt | 1500W | ||
| Rated Volts | 48V | ||
| Rated current | 31.25A | ||
| Max current | 120A | ||
| Max speed | 3800RPM | ||
| Rated speed | 3700RPM | ||
| Rated Torque | 10.2N.M | ||
| Max torque | 52N.M | ||
| No-load current | 10.9A | ||
| Highest efficiency | 97% | ||
| Waterproof level | IP67 | ||
| Number of pole-pairs | 5 | ||
| PEAK POWER | 5000W | ||
| Voltage constant | 48V | ||
| Torque constant | |||
| Stator resistance | 0.04mΩ | ||
| Stator inductance | 85μH | ||
| Sensor type | HALL | ||
| Cooling type | Natural air cooling | ||
| Insulation Grade | B | ||
| Peak Temperature | 110℃ | ||
| Working Temp-Ambient | -20℃-100℃ | ||
| Life | 3-8YEARS | ||
| Communication | CAN2.0B 250Kbps | ||
| Garade ability | 7-15DEREE | ||



₹ 15500 / PieceGet Latest Price
| Power | 2kW (2.6 HP) |
| Rated Voltage | 48 V |
| Motor Type | PMSM |
| Rated Speed | 3700 RPM |
| Application | Golf/Electric buggy |
| Cooling Type | Air Cooled |
| IP Rating | IP67 |
| Mounting Type | Flange Mounted (B5) |
| Phases | 6 Phase |
| Voltage of DC link | PMSM DC | ||
| Rated Watt | 2000W | ||
| Rated Volts | 48V | ||
| Rated current | 41.6A | ||
| Max current | 120A | ||
| Max speed | 3800RPM | ||
| Rated speed | 3700RPM | ||
| Rated Torque | 11.8N.M | ||
| Max torque | 55N.M | ||
| No-load current | 10.2A | ||
| Highest efficiency | 97% | ||
| Waterproof level | IP67 | ||
| Number of pole-pairs | 5 | ||
| PEAK POWER | 5300W | ||
| Voltage constant | 48V | ||
| Torque constant | |||
| Stator resistance | 0.04mΩ | ||
| Stator inductance | 85μH | ||
| Sensor type | HALL | ||
| Cooling type | Natural air cooling | ||
| Insulation Grade | B | ||
| Peak Temperature | 110℃ | ||
| Working Temp-Ambient | -20℃-100℃ | ||
| Communication | CAN2.0B 250Kbps | ||
| Garade ability | 7-15DEREE | ||









₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Phase | Six Phase |
| Brand | Datai |
| Voltage | 48V |
| Usage/Application | Golf Kart Buggy |
| Nom. Volt. Range | 41.5+-0.5V/48V |
| Dual Drive | Dual mode drive |
| Ip Rating | IP67 |








₹ 49990 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Phase | 6 Phase |
| Speed | 3900rpm |
| Usage/Application | Golf Cart , Buggy |
| Motor Voltage | 48V |
| Voltage | 48V |
| Protection Class | IP67 |
Aaradhya Poddar (Partner)
ASAP Hardware Solutions
Ground Floor, Plot No. 3-4,main Patparganj Road, Shiva Market, West Laxmi Nagar Market, Krishna Nagar, New Delhi - 110051, Delhi, India




